










































Property Attributes
- MLS#SW21059634
- TypeManufactured
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92544
- StyleTraditional
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Jesse Petton with Liberty Real Estate.
Data Source:
CRMLS
Property Description
Lovely Double Wide Coach with a FANTASTIC VIEW. Enjoy your own private deck. Newer A/C and carpeting. Really nice Enclosed Arizona Room. Nice and private setting.
Price History | |
---|---|
3/22/2021 | Listed $205,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Range Hood |
---|---|
Architectural Style | Traditional |
Carport Y/N | Yes |
Community Features | Rural |
Construction Materials | Metal Siding |
Cooling | Central Air, Electric |
Exterior Features | Awning(s) |
Flooring | Carpet, Vinyl |
Heating | Central, Forced Air |
High School District | Hemet Unified |
Interior Features | Ceiling Fan(s), All Bedrooms Down, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Shed(s) |
Parking Features | Attached Carport, Carport |
Patio/Porch Features | Deck, Glass Enclosed, Porch, Wood |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
Rooms | Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Bedroom |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Spa Features | None |
Structure Type | Manufactured House |
Terms | Cash |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
View | Canyon, Mountain(s), Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Carport |
Living Area | 1152 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Lot Features | Bluff, Irregular Lot, Sprinkler System |
Lot Size Acres | 0.39 |
Lot Size Area | 16988 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16988 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool