
























Property Attributes
- MLS#SB21048871
- TypeContingent
- CountySAN BERNARDINO
- CityAlta Loma
- AreaRancho Cucamonga
- Zip91701
- StyleBungalow,Modern
- Price$ 624,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Janice Jimenez with Regal Realtors.
Data Source:
CRMLS
Property Description
Can I say almost BRAND NEW? This house is LOADED! This bungalow has been totally gutted and remodelled to modern and updated standards. Newly installed roof with cooling feature and lifetime warranty, flooring, garage interior redesign, new commercial-grade floor tile, Alexa enabled gadgets: thermostat, (all house decked with) recessed lights, manual/electronic keypad front door entry, all room recessed lights. Master bath redesigned with rain bath shower with interchanging lights, new glass and tile shower enclosure, selfie-ready lighted vanity mirrors, European cabinetry, and ultra-modern flowing faucet. Common bath also matching, plus: glass barn doors and ultra-modern square rain shower system with 2 body jets, euro style vanity, and lighted vanity mirror. The kitchen is a chef's dream, with matching Eurostyle Cabinetry and ultra-sleek white slate countertop, Farmhouse sink, charming single handle pull down kitchen sink faucet and brand new Samsung kitchen appliances. All windows brand new, double-paned, energy-efficient. All new interior AND Exterior paint. Added bonus newly built patio, with french double doors. And the garage- all new walls, ceiling with storage, new floor paint and yes- recessed light too! Ready for the man cave/theatre/ playroom, or whatever you fancy. And well, the backyard is huge, with a side yard that can be used for a garden, greenhouse, hot tub, barbecue, etc. The walkability score is excellent. NO HOA> All the perks.
Price History | |
---|---|
3/9/2021 | Listed $624,500 |
General Features
Accessibility | No Stairs, Parking |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven |
Architectural Style | Bungalow, Modern |
Attached Garage | Yes |
Community Features | Curbs, Park, Suburban |
Cooling | Central Air, Electric |
Electric | 220 Volts in Laundry, Standard |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School District | San Bernardino City Unified |
Interior Features | Built-in Features, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 688 - Rancho Cucamonga |
Parking Features | Door-Single, Garage Faces Front, Garage, One Space |
Patio/Porch Features | Concrete, Covered, Open, Patio, Rooftop |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Available, Water Connected |
View | Mountain(s) |
Virtual Tour | https://virtualtours.dysphoto.com/share/collection/7YFVB?fs=1&vr=1&autorotate=-0.04&autop=10&autopalt=1&thumbs=1&info=0&logo=-1&fbclid=IwAR3fwLuR3DcWWWO2xCaDRjg5Lv7UAxb0tPllD07FtQXL9xdkDlFcKpMi6do |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1464 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Brick, Excellent Condition |
Foundation Details | Concrete Perimeter, Slab |
Lot Features | Back Yard, Front Yard, Rectangular Lot |
Lot Size Acres | 0.17 |
Lot Size Area | 7260 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7260 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool