











































Property Attributes
- MLS#PW21038830
- TypePending
- CountyLOS ANGELES
- CityLakewood
- Zip90713
- StyleSingle Family Residence
- Price$ 636,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Ashley Kibler with One on One Mortgage and Real Estate.
Data Source:
CRMLS
Property Description
Welcome home to a nice well maintained charming home. Newly painted, newer carpet, air conditioning and central heat with dual pane windows in the front of the house. House in this neighborhood do not come up very often. Don't wait.
Price History | |
---|---|
2/24/2021 | Listed $636,500 |
General Features
Appliances | Gas Oven |
---|---|
Community Features | Curbs |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Bellflower Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 699 - Not Defined |
Open Parking Spaces | 3 |
Parking Features | Driveway, Garage Faces Front |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | Living Room, Laundry, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
View | None |
Zoning | LKR1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Den, Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry Room |
Living Area | 1287 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Fencing | Block, Wood |
---|---|
Lot Features | Front Yard, Garden, Sprinklers In Front, Sprinkler System |
Lot Size Acres | 0.14 |
Lot Size Area | 6201 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6201 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool