

































Property Attributes
- MLS#OC21055306
- TypePending
- CountyORANGE
- CityHuntington Beach
- AreaSouth Huntington Beach
- NeighborhoodHuntington Bay
- Zip92646
- StyleTownhouse
- Price$ 550,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Michelle Fullbright with Redfin.
Data Source:
CRMLS
Property Description
This Huntington Beach two-story townhouse has year-round enjoyment of the idyllic Southern California weather. Enter through the front door into a spacious living room with an open floor plan into the dining room and kitchen, with ample cabinet and counter space. The sliding glass doors lead to a private outdoor patio with a washer and dryer and storage unit. The first floor features a powder room. The second floor leads you to two large bedrooms (originally three bedrooms) with ceiling fans and a full bathroom. This home also has its assigned carport parking located directly behind the patio gate. The Huntington Bay community includes a community pool and clubhouse, large grassy areas, picnic tables with barbeque grills at the covered gazebo, and plenty of parking, all included in the low HOA dues. Quick freeway access will make commuting a breeze. Beaches are only minutes away and endless opportunities for shopping, dining, and entertainment are blocks away.
Middle School |
---|
Talbert Middle School |
Price History | |
---|---|
3/31/2021 | Listed $520,000 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, High Efficiency Water Heater, Microwave, Refrigerator, Range Hood |
---|---|
Association Amenities | Maintenance Grounds, Insurance, Pool |
Association Name | Huntington Bay |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Biking, Pool |
Cooling | None |
Flooring | Carpet, Tile, Wood |
HOA Fee | 210 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
High School District | Huntington Beach Union High |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting, Wired for Data, All Bedrooms Up, Instant Hot Water |
Levels | Two |
MLS Area | 14 - South Huntington Beach |
Middle/Junior High School | Talbert |
Open Parking Spaces | 1 |
Other Structures | Storage |
Parking Features | Assigned, Carport, Uncovered |
Patio/Porch Features | Patio, Tile, Wood |
Pool Features | Community, Fenced, Filtered, Heated Passively, Heated, In Ground, Lap, Solar Heat, Association |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Common Roof, Shingle |
Rooms | Bathroom, Laundry, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Subdivision Name | Huntington Bay (HBAY) |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Park/Greenbelt, Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=R1eAZ1wEsVB&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=R1eAZ1wEsVB&brand=0 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Outside |
Living Area | 1100 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Lot Size Acres | 0.02 |
Lot Size Area | 770 |
Lot Size Source | Assessor |
Lot Size Square Feet | 770 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool