


















Property Attributes
- MLS#OC21005038
- TypePending
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93550
- StyleSingle Family Residence
- Price$ 343,880
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1451
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Helen Johnson with My Home Group Real Estate Inc..
Data Source:
CRMLS
Property Description
3 Bed 2 Bath single story home with large living space and yard. Large lot to enjoy the outdoor during pleasant weather seasons in beautiful Palmdale, California. Master bedroom features a large space, good closet space and bathroom ensuite. Stand alone laundry room leads into the 2 car garage. Home entrance leads into a tall ceiling space making the home feel light and airy. Home is drive by only right now.
Price History | |
---|---|
1/9/2021 | Listed $343,880 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Storm Drain(s), Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | PLM - Palmdale |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Laundry Room |
Living Area | 1451 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Cul-De-Sac, Front Yard, Lawn |
---|---|
Lot Size Acres | 0.16 |
Lot Size Area | 7033 |
Lot Size Source | Other |
Lot Size Square Feet | 7033 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool