

Property Attributes
- MLS#IV21061461
- TypePending
- CountySAN BERNARDINO
- CityChino Hills
- AreaChino Hills
- Zip91709
- StyleSingle Family Residence
- Price$ 525,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage895
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
MIRKA DENIZ with ACTIVE REALTY.
Data Source:
CRMLS
Property Description
LOCATION LOCATION LOCATION ** Cozy one level 2 bedroom / 1 bath house with a good size backyard perfect for entertaining! Don't miss out on your opportunity to own this cute home in Chino Hills! Located walking distance to parks, schools and close to freeway.
Price History | |
---|---|
3/24/2021 | Listed $498,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Chino Valley Unified |
Interior Features | Jack and Jill Bath |
Levels | One |
MLS Area | 682 - Chino Hills |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to New Loan, Conventional, 1031 Exchange, FHA, VA Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 895 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1 |
Lot Size Area | 4275 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4275 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool