











































Property Attributes
- MLS#IV21043572
- TypePending
- CountySAN BERNARDINO
- CityApple Valley
- AreaApple Valley
- Zip92307
- StyleSingle Family Residence
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3129
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
RUDY ESCALERA with BERKSHIRE HATHAWAY HOMESERVICE.
Data Source:
CRMLS
Property Description
This magnificent corner lot home is ready for occupancy. This was a renovated home due to a fire about 1 year ago in the garage. The home has new tile roof, carpet, tile flooring, paint and drywall, epoxy flooring in garage. Alarm, RV access. Leased solar. New Granit counter tops, cooktop and hood, and sink and faucet. Half bath has new vanity and faucet. .80 of an acre lot. Beautiful landscaping in the front. This home will not last. Come and see!!!
Price History | |
---|---|
3/2/2021 | Listed $525,000 |
General Features
Appliances | Gas Cooktop, Disposal, Gas Oven, Microwave, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Street Lights |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Natural Gas |
High School District | Apply Valley Unified |
Interior Features | Block Walls, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Open Floorplan, All Bedrooms Down |
Levels | One |
MLS Area | APPV - Apple Valley |
Parking Features | Door-Multi, Garage, Garage Door Opener, RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bedroom |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, VA Loan |
Total Units | 1 |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3129 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Street Level |
---|---|
Lot Size Acres | 0.8 |
Lot Size Area | 34914 |
Lot Size Source | Assessor |
Lot Size Square Feet | 34914 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool