


















Property Attributes
- MLS#DW21049884
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaNorth Long Beach
- Zip90805
- StyleSingle Family Residence
- Price$ 549,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage856
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Mattie Espindola with Grand Avenue Realty & Lending.
Data Source:
CRMLS
Property Description
Perfect starter home - Immaculate 2 bedroom, 1 bath home - Open floor plan - Individual laundry room - Lovely back yard, perfect for entertaining (spa is non operable) - Side yard with storage shed - New carpet and roof (6 months old) - Located in a nice residential area, close to shopping, parks and transportation - Bring your fussy buyer, they will love it!!!
Price History | |
---|---|
3/10/2021 | Listed $549,900 |
General Features
Carport Y/N | Yes |
---|---|
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Wall/Window Unit(s) |
Exterior Features | Awning(s) |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Floor Furnace |
High School District | Long Beach Unified |
Interior Features | Block Walls, Ceiling Fan(s), All Bedrooms Down |
Levels | One |
MLS Area | 7 - North Long Beach |
Other Structures | Shed(s) |
Parking Features | Detached Carport, Driveway |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
View | None |
Zoning | LBR1N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 856 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Front Yard |
Lot Size Acres | 0.08 |
Lot Size Area | 3373 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3373 |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool