






































Property Attributes
- MLS#219059620DA
- TypeContingent
- CountyRIVERSIDE
- CityIndian Wells
- AreaIndian Wells
- NeighborhoodDesert Horizons C.C.
- Zip92210
- StyleSingle Family Residence
- Price$ 579,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2813
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Zwemmer Realty Group with Keller Williams Realty.
Data Source:
CRMLS
Property Description
Spectacular South Mountain & Fairway Views are yours from this gorgeous 3 Bedroom Furnished home at this premiere Indian Wells Location. The private Courtyard welcomes you into this tastefully appointed home. Architectural details include the Entry Foyer, pristine Tile floors, Living Room with Fireplace, Wet Bar with Frig. A Chef's Kitchen with granite counter finishes, Stainless Steel Appliances, rich Cabinetry and breakfast Nook. A spacious Master Suite with its own Patio access, Shower, spa tub and custom built-in Walk-in Closet. Spacious 2nd and 3rd Guest Rooms offer en-suite baths and sliders out to their own patios. Enjoy glorious evening Sunsets while taking in the views of incredible Mt. Eisenhower. Community pool steps away. 2-Car garage plus golf cart garage complete the home. Enjoy the Country Club lifestyle, Clive Clark Design 18 Hole Golf, Dining, Tennis, Pickleball and Fitness Center at this premiere Indian Wells location.
Price History | |
---|---|
3/29/2021 | Listed $579,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Association Amenities | Bocce Court, Clubhouse, Fitness Center, Golf Course, Maintenance Grounds, Insurance, Other Courts, Security, Tennis Court(s) |
Association Name | Desert Horizons HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gated, Pool |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 860 |
HOA Fee 2 | 260 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s) |
Interior Features | Wet Bar, High Ceilings, Walk-In Closet(s) |
Levels | One |
MLS Area | 325 - Indian Wells |
Parking Features | Garage, Garage Door Opener |
Pool Features | Community, Electric Heat, In Ground |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Master Bedroom, Living Room, Entry/Foyer |
Security Features | Gated Community, 24 Hour Security |
Spa Features | Community, In Ground |
Subdivision Name | Desert Horizons C.C. |
Terms | Cash, Cash to New Loan |
View | Golf Course, Mountain(s) |
Interior Features
Fireplace Features | Gas, Living Room |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2813 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Shutters |
Exterior Features
Lot Features | Close to Clubhouse, On Golf Course |
---|---|
Lot Size Acres | 0.13 |
Lot Size Area | 5663 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool